|
|
||
| Without your help and financial support, charities like ours don't survive. The following list will give you areas that need immediate attention or special support. Please donate to our causes today. For more details on any of these projects, please contact me @ xo_safetynet@hotmail.com. We are applying for grants and special funding with other resources. If you are an experienced grant writer, or have other skills that could be useful, please let us know. | ||
| Area / Project | Estimated Start-Up Budget | *Estimated Monthly Revenue |
| Publication / Magazine | $75,000 |
|
| Housing | *$5.235 million |
|
| Food Bank | *$20,000 |
|
| Warehouse: Storage & Distribution | *$1 million |
|
| Advertising and Publications | *$10,000 |
|
| US-Wide Fund Raising Drive | $5 million |
|
| Professional
Services (Counseling, Referral, etc.) |
*$120,000 |
|
| Training & Educational Services | *$120,000 |
|
| Transportation Services | *$120,000 |
|
| US-Wide Donation Drive for food, services, clothing, supplies, medicines and volunteers | $5 million |
|
| Website and Computer Supplies | *$120,000 |
|
| Offices and Office Supplies | *$120,000 |
|
| US-Wide Wages, Compensation, Fees | $750,000 |
|
* Per US State - Presently operational in Oregon and Florida